Results
SUMMER SONIC SPLASH
NEW IBERIA, LA
Saturday, May 31, 2008
4D-OPEN
| PLACE | Draw | FIRST | LAST | Horse | Total Time | 1D | 2D | 3D | 4D |
| 1 | 85 | TAYLOR | CHRISTIANSON | LEIGHS MIDNIGHT MAGIC | 15.925 | $ 598.00 | |||
| 2 | 72 | MALORY | HORNSBY | NO PROBLEM MAN | 15.942 | $ 449.00 | |||
| 3 | 153 | PERRI JEAN | PREJEANT | PROFIT | 16.024 | $ 374.00 | |||
| 4 | 69 | ASHLEY | BROUSSARD | SASSY | 16.030 | $ 299.00 | |||
| 5 | 118 | ASHLEY | BROUSSARD | MR MOON DROP | 16.046 | $ 249.00 | |||
| 6 | 47 | TRUDY | BULLIARD | CALS FROSTY SOCKS | 16.169 | $ 199.00 | |||
| 7 | 156 | BARB | ACKERSON | FAWST LANE FLAME | 16.201 | $ 174.00 | |||
| 8 | 16 | HAILEY | FONTENOT | RUNAWAY TARI | 16.240 | $ 150.00 | |||
| 50 | CARLI | HEBERT | STITCH | 16.266 | |||||
| 41 | DELEIGHA | MEYLIAN | SIX PACKING REVENUE | 16.305 | |||||
| 167 | OLIVIA | BLANCHET | SNICKERS | 16.325 | |||||
| 3 | KAYCI | RUSSO | SHINING DILIGENCE | 16.340 | |||||
| 36 | COURTNEY | MECHE | BOOMER | 16.414 | |||||
| 1 | 160 | ANGELIQUE | SELLERS | BAYOU HICKORY CHIP | 16.466 | $ 538.00 | |||
| 2 | 89 | PAT | GASS | JOLLY | 16.470 | $ 404.00 | |||
| 3 | 104 | BEANNIE | ROTH | WHO NEEDS IMAGE | 16.499 | $ 336.00 | |||
| 4 | 100 | SUSIE | READ | FANCY GIRL | 16.500 | $ 269.00 | |||
| 5 | 152 | OLIVIA | BLANCHET | FROSTIN YOUR BUNS | 16.526 | $ 224.00 | |||
| 6 | 8 | TAYLOR | LEWING | DOLLY | 16.552 | $ 179.00 | |||
| 7 | 79 | LOGAN | MELANCON | AJ | 16.564 | $ 157.00 | |||
| 8 | 5 | LYNDI | MATHERNE | CODY | 16.614 | $ 135.00 | |||
| 83 | COURTNEY | MECHE | LILLY | 16.615 | |||||
| 121 | CHAZ | MATURIN | CAJUN | 16.626 | |||||
| 119 | KATHERINE | WHEELER | COSMO | 16.676 | |||||
| 57 | DAMELL | GUIDRY | BOZOS PISTOL TIGGER | 16.680 | |||||
| 7 | ASHLEY | BROUSSARD | ASHLEY'S ROYAL JET | 16.681 | |||||
| 164 | REBECCA | ST. MARTIN | CHIP | 16.682 | |||||
| 56 | LAURA | STRANGE | CB SUNDANCE | 16.690 | |||||
| 92 | CAROL | FAIRCHILD | TAGURIT | 16.736 | |||||
| 58 | SARA | ARCENEAUX | D. F. MERCEDES LADY | 16.766 | |||||
| 26 | PEYTON | HARTLEY | SKIP | 16.772 | |||||
| 45 | SONDRA | MORALES | JUST KICKIN SPARKS | 16.800 | |||||
| 129 | JUSTIN | DASCH | JUSTANUTHERUNCERTAINTY | 16.834 | |||||
| 95 | KAYLEE | WOODARD | MISSY FANCY SPORT | 16.856 | |||||
| 144 | OLIVIA | BLANCHET | SHRIMP | 16.859 | |||||
| 142 | RANDY | DOMINGUE | CAMELOT FLIT | 16.864 | |||||
| 77 | LYNDI | MATHERNE | SHORTY | 16.866 | |||||
| 14 | HALEY | BROUSSARD | SPOKE | 16.918 | |||||
| 1 | 116 | MALORY | HORNSBY | TAZ | 16.935 | $ 419.00 | |||
| 2 | 125 | COURTNEY | BAILEY | NUNNEY | 16.955 | $ 314.00 | |||
| 3 | 65 | LYNETTE | COLGIN | IKE JR | 16.961 | $ 262.00 | |||
| 4 | 39 | SARA | THIBODAUX | CHARGED WITH FIRE | 16.991 | $ 209.00 | |||
| 5 | 96 | KATY | MCNEELY | FREIGHT TRAIN | 16.994 | $ 175.00 | |||
| 6 | 94 | RHONDA | HALL | BOOMER | 17.046 | $ 140.00 | |||
| 7 | 52 | MARY | McFADDEN | SOCKS | 17.047 | $ 122.00 | |||
| 8 | 76 | KAYCI | RUSSO | ULTIMATE SHINE | 17.072 | $ 105.00 | |||
| 38 | CAROL | FAIRCHILD | HAND A JET | 17.076 | |||||
| 32 | JAMIE | SIMON | ROCKY | 17.081 | |||||
| 109 | BARB | ACKERSON | ANGEL | 17.088 | |||||
| 112 | MARSHA | NESTING | BILLY BOB | 17.091 | |||||
| 49 | TANYA | CARPENTER | COUNTIN MO MONEY | 17.098 | |||||
| 115 | MELISSA | MOUTON | SKITTLES | 17.103 | |||||
| 149 | RENEE | CAQIN | ROYAL QUICK FROST | 17.148 | |||||
| 51 | RANDI | DOMANGUE | SCOOT ON FIRE | 17.165 | |||||
| 105 | DUSTIN | ANGELLE | SPIT FIRE FLIT | 17.198 | |||||
| 123 | HOPE | FLOYD | TEDDY | 17.208 | |||||
| 133 | MORGAN | THOMPSON | PRINCESS | 17.217 | |||||
| 155 | CARRIE | PALMER | SMASH | 17.231 | |||||
| 106 | LAWRENCE | STELLY | HOLD COLORADO LION | 17.249 | |||||
| 132 | PAIGE | VALLOT | POP | 17.260 | |||||
| 15 | CARLENE | LeMAIRE | ICHIE | 17.278 | |||||
| 27 | ANGELA | SEAUX | JUNIORS PEPPY BAR | 17.304 | |||||
| 101 | EDITH | ATKINSON | TIAS SPECIALTY | 17.323 | |||||
| 147 | MICHELLE | BLANCHET | IKE'S DREAM | 17.355 | |||||
| 158 | CHAROLETTE | BROUSSARD | DMTC CONVERTER | 17.374 | |||||
| 122 | JESSICA | PRICE | PORKCHOP | 17.381 | |||||
| 42 | JANET | THOMAS | STUBBY | 17.467 | |||||
| 46 | MORGAN | LOUVIERE | SPEED'S BLACK MAGIC | 17.475 | |||||
| 146 | CLARENCE | BROUSSARD | VF ONE SMOOTH DOC | 17.503 | |||||
| 74 | REBECCA | JOHNSON | MEDINA | 17.544 | |||||
| 87 | DANIELLE | VOISIN | MONTANA QUIXOTE | 17.559 | |||||
| 24 | SARAH | GRIFFIN | TRIXIE | 17.563 | |||||
| 60 | VERDIE | VINCENT | DOC'S SILVER SISTER | 17.568 | |||||
| 124 | DESIREE | DAUTREUIL | TMW SHOW ME THE MONEY | 17.573 | |||||
| 9 | NATALIE | COWAN | BUDDY | 17.586 | |||||
| 86 | JUDY | WOODARD | MISS AZU | 17.614 | |||||
| 150 | CARRIE | PALMER | TWO BITS | 17.628 | |||||
| 120 | BILLIE | HENRY | BOB | 17.644 | |||||
| 30 | FAREL | BROUSSARD | STAR MANS QUINCY | 17.670 | |||||
| 12 | CHERRY | THOMAS | GAMBLE | 17.673 | |||||
| 64 | LISA | TULLOS | HAWK | 17.678 | |||||
| 40 | NANCY | MEAUX | MISSY | 17.684 | |||||
| 102 | RENEE | CAIN | TRADE CHEX FOR CASH | 17.733 | |||||
| 137 | JADE | LACOMBE | TANK | 17.756 | |||||
| 97 | DEBBIE | SMITH | BAR BELL SUG | 17.774 | |||||
| 90 | JORDAN | GILL | FRIDAY BAR FLY | 17.775 | |||||
| 25 | EDITH | ATKINSON | REBELLIOUS DUTCHMAN | 17.776 | |||||
| 66 | KRIS | SUARD | PACKIN SIX ROCKETTES | 17.865 | |||||
| 91 | TONI | TORRES | LEROY | 17.881 | |||||
| 73 | NATALIE | STACY | REBEL | 17.905 | |||||
| 131 | DONNA | BOURQUE | BARBIE | 17.913 | |||||
| 1 | 111 | RANDI | DOMANGUE | LR MOON EGO | 17.966 | $ 359.00 | |||
| 2 | 157 | JAMIE | SIMON | CASH | 18.011 | $ 269.00 | |||
| 3 | 75 | NICA | ORGERON | WILLIE B WORTHIT | 18.053 | $ 224.00 | |||
| 4 | 139 | BRODY | BOURQUE | GINGER | 18.061 | $ 180.00 | |||
| 5 | 134 | CYPRESS | CLARK | SHILO | 18.108 | $ 150.00 | |||
| 6 | 55 | MELINDA | PARRISH | HE WANTS CASH | 18.161 | $ 120.00 | |||
| 7 | 151 | PEGGY | PORTIE | DUNNY | 18.162 | $ 105.00 | |||
| 8 | 107 | DALEIGHA | MEYLIAN | CHIC | 18.172 | $ 90.00 | |||
| 37 | LEA | ATKINSON | MISTER G W | 18.209 | |||||
| 28 | CHARLY | DUHON | BAY | 18.210 | |||||
| 93 | SARAH | GRIFFIN | APACHE | 18.210 | |||||
| 127 | VICTORIA | MAGEE | FLASHLIGHT FLITABAR | 18.230 | |||||
| 81 | SARAH | BROUSSARD | PORK CHOP | 18.253 | |||||
| 136 | HALEY | THOMPSON | SUE | 18.281 | |||||
| 22 | DEBBI | McDONALD | JEWEL | 18.300 | |||||
| 80 | TAYLOR | LEWING | SONNY | 18.305 | |||||
| 59 | DEANNA | THERIOT | SKIPPER | 18.306 | |||||
| 44 | CHANDLER | CORLEY | CHLOE | 18.326 | |||||
| 159 | JO ELLEN | COWAN | BADGERS FEVER | 18.342 | |||||
| 145 | TERRI | BOURQUE | BJ | 18.362 | |||||
| 126 | PAT | TAUZIN | IME BONAFIRE | 18.366 | |||||
| 4 | KATIE | TRAHAN | PEANUT | 18.401 | |||||
| 98 | JO ELLEN | COWAN | CREAUX | 18.408 | |||||
| 34 | MARCY | WILSON | ANNIE | 18.450 | |||||
| 154 | DEBBIE | SMITH | SPEAK OF COCHISE | 18.553 | |||||
| 78 | HALEY | BROUSSARD | JARCO | 18.557 | |||||
| 161 | DUSTIN | ANGELLE | SHORTY | 18.650 | |||||
| 23 | SUSIE | READ | RUN WITH THE HOOK | 18.651 | |||||
| 20 | MORGAN | LEGER | PRECIOUS | 18.665 | |||||
| 21 | SUZI | FONTENOT | PEDDLER | 18.691 | |||||
| 141 | DEBBIE | SMITH | ADVANTAGE AND ROSES | 18.697 | |||||
| 84 |